Escondido (California)
Here is general information about Escondido in California
Escondido statistic
Coordinates | 33°7′29″N 117°4′51″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | October 8, 1888 (1888-10-08) |
Elevation | 646 ft (197 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92025–92027, 92029 |
Area codes | 442/760 |
FIPS code | 06-22804 |
GNIS feature IDs | 1652706, 2410455 |
Website | www.escondido.org |
Government (Type) | Council-Manager |
Government (Mayor) | Paul McNamara (D) |
Government (Total) | 37.45 sq mi (97.00 km2) |
Government (Land) | 37.34 sq mi (96.72 km2) |
Government (Water) | 0.11 sq mi (0.28 km2) 0.48% |
Area (Total) | 37.45 sq mi (97.00 km2) |
Area (Land) | 37.34 sq mi (96.72 km2) |
Area (Water) | 0.11 sq mi (0.28 km2) 0.48% |
Population (2020) (Total) | 151,038 |
Population (2020) (Rank) | 4th in San Diego County 38th in California |
Population (2020) (Density) | 4,060.12/sq mi (1,567.61/km2) |
Other cities info:
Escondido (Spanish for "Hidden"; Kumeyaay: Eskondiid) is a city in San Diego County's North County region, 30 miles (48 km) northeast of downtown San Diego, 15 miles from the ocean, and 40 miles from the Mexican border. The city occupies a shallow valley ringed by rocky hills. Incorporated in 1888, it is one of the oldest cities in San Diego County. It has a population of 151,038 as of the 2020 census.